Resource Labels
This page presents the various resource labels that Istio supports to control its behavior.
gateway.istio.io/managed
Name | gateway.istio.io/managed |
---|---|
Feature Status | Stable |
Resource Types | [ServiceAccount Deployment Service] |
Description | Automatically added to all resources automatically created by Istio Gateway controller, to indicate which controller created the resource. Users should not set this label themselves. |
gateway.networking.k8s.io/gateway-name
Name | gateway.networking.k8s.io/gateway-name |
---|---|
Feature Status | Stable |
Resource Types | [ServiceAccount Deployment Service] |
Description | Automatically added to all resources automatically created by Istio Gateway controller to indicate which |
istio.io/dataplane-mode
Name | istio.io/dataplane-mode |
---|---|
Feature Status | Stable |
Resource Types | [Pod Namespace] |
Description | When set on a resource, indicates the data plane mode to use.
Possible values: |
istio.io/rev
Name | istio.io/rev |
---|---|
Feature Status | Alpha |
Resource Types | [Namespace] |
Description | Istio control plane revision associated with the resource; e.g. |
istio.io/tag
Name | istio.io/tag |
---|---|
Feature Status | Alpha |
Resource Types | [Namespace] |
Description | Istio control plane tag name associated with the resource; e.g. |
istio.io/use-waypoint
Name | istio.io/use-waypoint |
---|---|
Feature Status | Stable |
Resource Types | [Pod WorkloadEntry Service ServiceEntry Namespace] |
Description | When set on a resource, indicates the resource has an associated waypoint with the given name.
The waypoint is assumed to be in the same namespace; for cross-namespace, see When set or a Note: the waypoint must allow the type, see |
istio.io/use-waypoint-namespace
Name | istio.io/use-waypoint-namespace |
---|---|
Feature Status | Beta |
Resource Types | [Pod WorkloadEntry Service ServiceEntry Namespace] |
Description | When set on a resource, indicates the resource has an associated waypoint in the provided namespace.
This must be set in addition to |
istio.io/waypoint-for
Name | istio.io/waypoint-for |
---|---|
Feature Status | Stable |
Resource Types | [GatewayClass Gateway] |
Description | When set on a waypoint (either by its specific Valid options: |
networking.istio.io/enable-autoallocate-ip
Name | networking.istio.io/enable-autoallocate-ip |
---|---|
Feature Status | Beta |
Resource Types | [ServiceEntry] |
Description | Configures whether a Valid options: |
networking.istio.io/gatewayPort
Name | networking.istio.io/gatewayPort |
---|---|
Feature Status | Alpha |
Resource Types | [Service] |
Description | IstioGatewayPortLabel overrides the default 15443 value to use for a multi-network gateway’s port |
service.istio.io/canonical-name
Name | service.istio.io/canonical-name |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | The name of the canonical service a workload belongs to |
service.istio.io/canonical-revision
Name | service.istio.io/canonical-revision |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | The name of a revision within a canonical service that the workload belongs to |
service.istio.io/workload-name
Name | service.istio.io/workload-name |
---|---|
Feature Status | Alpha |
Resource Types | [Pod WorkloadEntry] |
Description | The workload name of the application a workload belongs to. If unset, defaults to the detect parent resource.
For example, a |
sidecar.istio.io/inject
Name | sidecar.istio.io/inject |
---|---|
Feature Status | Beta |
Resource Types | [Pod] |
Description | Specifies whether or not an Envoy sidecar should be automatically injected into the workload. |
topology.istio.io/cluster
Name | topology.istio.io/cluster |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | This label is applied to a workload internally that identifies the Kubernetes cluster containing the workload. The cluster ID is specified during Istio installation for each cluster via |
topology.istio.io/network
Name | topology.istio.io/network |
---|---|
Feature Status | Beta |
Resource Types | [Namespace Pod Service] |
Description | A label used to identify the network for one or more pods. This is used internally by Istio to group pods resident in the same L3 domain/network. Istio assumes that pods in the same network are directly reachable from one another. When pods are in different networks, an Istio Gateway (e.g. east-west gateway) is typically used to establish connectivity (with AUTO_PASSTHROUGH mode). This label can be applied to the following resources to help automate Istio’s multi-network configuration.
|
topology.istio.io/subzone
Name | topology.istio.io/subzone |
---|---|
Feature Status | Beta |
Resource Types | [Node] |
Description | User-provided node label for identifying the locality subzone of a workload. This allows admins to specify a more granular level of locality than what is offered by default with Kubernetes regions and zones. |